![]() |
![]() |
![]() |
![]() |
![]() |
site map | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated 7/20/07 Time Is | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top speed | 175 mph (280 km/h) |
| Overall length | 85.8 in. (2,180 mm) |
| Overall width | 21.8 in. (556 mm) across footrest |
| Wheelbase | 55.9 in. (1,420 mm) |
| Seat height | 32.3 in. (820 mm) |
| Ground clearance | 5.9 in. (150 mm) |
| Dry weight | 420 lbs. (190 kg) |
| Fuel capacity | 4.8 gal (18.1 LITRES) |
| Oil capacity | 1.1 gal (3.9 litres) |
| Color | Black/Metalic Gray |
| General information | |
|---|---|
| Model: | Honda RC 51 |
| Year: | 2005 |
| Category: | Sport |
| Rating: | 78.7 out of 100 |
| Engine and transmission | |
| Displacement: | 999.00 ccm (60.96 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Compression: | 10.8:1 |
| Bore x stroke: | 100.0 x 63.6 mm (3.9 x 2.5 inches) |
| Fuel system: | Injection. Programmed Fuel Injection (PGM-FI) with two injectors per cylinder |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Ignition: | Computer-controlled digital with three-dimensional mapping |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: |
Chain |
| More details | Consult a Honda repair manual. |
| Chassis and dimensions | |
| Rake (fork angle): | 23.5° |
| Trail: | 95 mm (3.7 inches) |
| Front suspension: | 43.0mm inverted HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability |
| Front suspension travel: | 130 mm (5.1 inches) |
| Rear suspension: | Pro-Link HMAS single shock with spring-preload, rebound and compression-damping adjustability |
| Rear suspension travel: | 119 mm (4.7 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 190/50-ZR17 |
| Front brakes: | Double disc. Full-floating. 4-piston calipers. |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. 1-piston calipers |
| Rear brakes diameter: | 220 mm (8.7 inches) |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|